国产无套内射普通话对白,日本加勒比一区二区三区,任你爽在线精品视频,色五月激情五月

產(chǎn)品分類
您現(xiàn)在的位置:首頁 > 產(chǎn)品展示 > 羅斯蒙特Rosemount產(chǎn)品 > 398/398R系列 > 羅斯蒙特/艾默生398R/398RVP 型 TUpH™ 可抽取式 pH/ORP 傳感器

398R/398RVP 型 TUpH™ 可抽取式 pH/ORP 傳感器

更新時間:2024-03-16

簡要描述:

Z大壓力規(guī)格為 100°C (212°F) 時 250 psig (1825 kPa [絕壓])。
*的抗化學(xué)腐蝕性能 采用成熟的 TUpH 技術(shù)?,可應(yīng)對*腐蝕性的應(yīng)用。
鈦和 Tefzel® 結(jié)構(gòu), 可選擇 Kalrez® 或 Viton® 密封件,使傳感器能夠滿足各個過程的需要。
在紙漿漂白塔中耐二氧化氯, 并可并可抵抗各種有機溶劑和氧化劑。
Z少傳感器維

398R/398RVP 型 TUpH™ 可抽取式 pH/ORP 傳感器

  • 電纜與傳感器可快速斷開, 得益于防水 VP 6.0 接頭,消除了電纜纏繞問題。
  • 將傳感器的維護工作減至zui少, 由于采用了 TUpH™ 參比電極技術(shù)¹,可確保傳感器即使被污物覆蓋,也能獲得穩(wěn)定的 pH 信號。
  • zui大限度延長傳感器的使用壽命, 由于采用了輔助的螺旋結(jié)構(gòu)參比路徑²,可阻止參比電極被污染。
  • 經(jīng)現(xiàn)場實踐證明 的 AccuGlass™ pH 玻璃成分可zui大限度地降低玻璃破碎的概率,從而提高性能,延長使用壽命。
  • *的通用性 ,通過提供各種安裝選項實現(xiàn)。 還可以與 Rosemount Analytical 的所有儀器及其它制造商的儀器配套使用。
  • *的抗化學(xué)腐蝕性能, 通過選擇傳感器的構(gòu)成材料,可抵御多種腐蝕性的成分。

TUpH™ 大面積參比液接部件可zui大限度地減少維護需求:參比液接部件在參比電極和樣品之間提供電氣連接,以便保持穩(wěn)定的參比電位,無論樣品的 pH 值如何變化。 TUpH™ 參比電極液接部件(圍繞 pH 玻璃電極的整個塑料端頭)即使在zui污濁的應(yīng)用中,也可保持穩(wěn)定的參比信號,因為它可以防止堵塞(這是導(dǎo)致 pH 信號漂移的常見原因)。 大面積參比液接部件由用于離子交換的、微米孔徑的參比路徑組成,因此它可以防止較大顆粒物造成的堵塞問題,即使在zui污濁的應(yīng)用中,也能持續(xù)發(fā)送穩(wěn)定的 pH 信號。 TUpH™ 參比液接部件技術(shù)已經(jīng)過實踐證明,可zui大限度地減少維護需求。 

TUpH™ 螺旋結(jié)構(gòu)參比路徑可防止參比電極被污染。 離子通過參比路徑擴散,將電荷傳遞至參比元件。 參比元件必須避免被有毒離子(如硫化物、汞、氰化物和氨)污染,否則 pH 信號會出現(xiàn)漂移。 TUpH™ 傳感器較長的內(nèi)部螺旋結(jié)構(gòu)參比路徑可阻止和降低污染物轉(zhuǎn)移到參比元件的速率,從而延長傳感器的使用壽命。 

AccuGlass™ pH 玻璃成分超過了行業(yè)標準。 AccuGlass™ pH 玻璃是我們多年潛心研究得到的成果,該玻璃成分經(jīng)檢驗?zāi)苎娱L傳感器的使用壽命。 與當(dāng)前市場上其它 pH 電極玻璃的成分不同,此玻璃可防破裂(尤其是在高溫工況下),并能在高 pH 值應(yīng)用中,減少常見的由鈉離子引起的測量誤差。 總之,AccuGlass™ 玻璃成分可增強傳感器的性能,更準確地測量 pH 值,擁有比以往傳感器更長的使用壽命。 

TUpH™ 參比液接部件和螺旋結(jié)構(gòu)參比路徑結(jié)合 AccuGlass™ pH 玻璃成分,使傳感器在污濁、含大量固體顆粒物的應(yīng)用中,實現(xiàn)*的性能,并僅需zui少的維護。 它是市場上zui為耐用的 pH 傳感器,目前尚無其它 pH 傳感器能與之匹敵。 市場對 TUpH™ 傳感器持續(xù)增加的需求,充分證明它已成功成為過程行業(yè)中*的 pH 傳感器。 

所有 TUpH™ 型號的傳感器均經(jīng)過專門設(shè)計,延長了在苛刻、污濁、有磨損應(yīng)用(例如石灰漿、廢水處理、造紙機流漿箱和染色等)中的使用壽命。 提供多種傳感器材料以滿足不同應(yīng)用的需要,具體視傳感器型號而定。 

AccuGlass™ 是 Rosemount Analytical, Inc. 的注冊商標。
TUpH™ 是 Rosemount Analytical, Inc. 的注冊商標。

398R-10-21-30-54 398R-12-21-31-55-61 398R-13-25-30-55
398R-10-21-30-54-60 398R-12-21-31-55-62 398R-13-25-30-55-60
398R-10-21-30-54-61 398R-12-21-32-54 398R-13-25-30-55-61
398R-10-21-30-54-62 398R-12-21-32-54-60 398R-13-25-30-55-62
398R-10-21-30-50 398R-12-21-32-54-61 398R-13-25-31-54
398R-10-21-30-50-60 398R-12-21-32-54-62 398R-13-25-31-54-60
398R-10-21-30-50-61 398R-12-21-32-50 398R-13-25-31-54-61
398R-10-21-30-50-62 398R-12-21-32-50-60 398R-13-25-31-54-62
398R-10-21-30-55 398R-12-21-32-50-61 398R-13-25-31-50
398R-10-21-30-55-60 398R-12-21-32-50-62 398R-13-25-31-50-60
398R-10-21-30-55-61 398R-12-21-32-55 398R-13-25-31-50-61
398R-10-21-30-55-62 398R-12-21-32-55-60 398R-13-25-31-50-62
398R-10-21-31-54 398R-12-21-32-55-61 398R-13-25-31-55
398R-10-21-31-54-60 398R-12-21-32-55-62 398R-13-25-31-55-60
398R-10-21-31-54-61 398R-12-25-30-54 398R-13-25-31-55-61
398R-10-21-31-54-62 398R-12-25-30-54-60 398R-13-25-31-55-62
398R-10-21-31-50 398R-12-25-30-54-61 398R-13-25-32-54
398R-10-21-31-50-60 398R-12-25-30-54-62 398R-13-25-32-54-60
398R-10-21-31-50-61 398R-12-25-30-50 398R-13-25-32-54-61
398R-10-21-31-50-62 398R-12-25-30-50-60 398R-13-25-32-54-62
398R-10-21-31-55 398R-12-25-30-50-61 398R-13-25-32-50
398R-10-21-31-55-60 398R-12-25-30-50-62 398R-13-25-32-50-60
398R-10-21-31-55-61 398R-12-25-30-55 398R-13-25-32-50-61
398R-10-21-31-55-62 398R-12-25-30-55-60 398R-13-25-32-50-62
398R-10-21-32-54 398R-12-25-30-55-61 398R-13-25-32-55
398R-10-21-32-54-60 398R-12-25-30-55-62 398R-13-25-32-55-60
398R-10-21-32-54-61 398R-12-25-31-54 398R-13-25-32-55-61
398R-10-21-32-54-62 398R-12-25-31-54-60 398R-13-25-32-55-62
398R-10-21-32-50 398R-12-25-31-54-61 398RVP-10-21-30-54
398R-10-21-32-50-60 398R-12-25-31-54-62 398RVP-10-21-30-50
398R-10-21-32-50-61 398R-12-25-31-50 398RVP-10-21-30-55
398R-10-21-32-50-62 398R-12-25-31-50-60 398RVP-10-21-30-55-70
398R-10-21-32-55 398R-12-25-31-50-61 398RVP-10-21-31-54
398R-10-21-32-55-60 398R-12-25-31-50-62 398RVP-10-21-31-50
398R-10-21-32-55-61 398R-12-25-31-55 398RVP-10-21-31-55
398R-10-21-32-55-62 398R-12-25-31-55-60 398RVP-10-21-31-55-70
398R-10-25-30-54 398R-12-25-31-55-61 398RVP-10-21-32-54
398R-10-25-30-54-60 398R-12-25-31-55-62 398RVP-10-21-32-50
398R-10-25-30-54-61 398R-12-25-32-54 398RVP-10-21-32-55
398R-10-25-30-54-62 398R-12-25-32-54-60 398RVP-10-21-32-55-70
398R-10-25-30-50 398R-12-25-32-54-61 398RVP-10-25-30-54
398R-10-25-30-50-60 398R-12-25-32-54-62 398RVP-10-25-30-50
398R-10-25-30-50-61 398R-12-25-32-50 398RVP-10-25-30-55
398R-10-25-30-50-62 398R-12-25-32-50-60 398RVP-10-25-30-55-70
398R-10-25-30-55 398R-12-25-32-50-61 398RVP-10-25-31-54
398R-10-25-30-55-60 398R-12-25-32-50-62 398RVP-10-25-31-50
398R-10-25-30-55-61 398R-12-25-32-55 398RVP-10-25-31-55
398R-10-25-30-55-62 398R-12-25-32-55-60 398RVP-10-25-31-55-70
398R-10-25-31-54 398R-12-25-32-55-61 398RVP-10-25-32-54
398R-10-25-31-54-60 398R-12-25-32-55-62 398RVP-10-25-32-50
398R-10-25-31-54-61 398R-13-21-30-54 398RVP-10-25-32-55
398R-10-25-31-54-62 398R-13-21-30-54-60 398RVP-10-25-32-55-70
398R-10-25-31-50 398R-13-21-30-54-61 398RVP-12-21-30-54
398R-10-25-31-50-60 398R-13-21-30-54-62 398RVP-12-21-30-50
398R-10-25-31-50-61 398R-13-21-30-50 398RVP-12-21-30-55
398R-10-25-31-50-62 398R-13-21-30-50-60 398RVP-12-21-31-54
398R-10-25-31-55 398R-13-21-30-50-61 398RVP-12-21-31-50
398R-10-25-31-55-60 398R-13-21-30-50-62 398RVP-12-21-31-55
398R-10-25-31-55-61 398R-13-21-30-55 398RVP-12-21-32-54
398R-10-25-31-55-62 398R-13-21-30-55-60 398RVP-12-21-32-50
398R-10-25-32-54 398R-13-21-30-55-61 398RVP-12-21-32-55
398R-10-25-32-54-60 398R-13-21-30-55-62 398RVP-12-25-30-54
398R-10-25-32-54-61 398R-13-21-31-54 398RVP-12-25-30-50
398R-10-25-32-54-62 398R-13-21-31-54-60 398RVP-12-25-30-55
398R-10-25-32-50 398R-13-21-31-54-61 398RVP-12-25-31-54
398R-10-25-32-50-60 398R-13-21-31-54-62 398RVP-12-25-31-50
398R-10-25-32-50-61 398R-13-21-31-50 398RVP-12-25-31-55
398R-10-25-32-50-62 398R-13-21-31-50-60 398RVP-12-25-32-54
398R-10-25-32-55 398R-13-21-31-50-61 398RVP-12-25-32-50
398R-10-25-32-55-60 398R-13-21-31-50-62 398RVP-12-25-32-55
398R-10-25-32-55-61 398R-13-21-31-55 398RVP-13-21-30-54
398R-10-25-32-55-62 398R-13-21-31-55-60 398RVP-13-21-30-50
398R-12-21-30-54 398R-13-21-31-55-61 398RVP-13-21-30-55
398R-12-21-30-54-60 398R-13-21-31-55-62 398RVP-13-21-30-55-70
398R-12-21-30-54-61 398R-13-21-32-54 398RVP-13-21-31-54
398R-12-21-30-54-62 398R-13-21-32-54-60 398RVP-13-21-31-50
398R-12-21-30-50 398R-13-21-32-54-61 398RVP-13-21-31-55
398R-12-21-30-50-60 398R-13-21-32-54-62 398RVP-13-21-31-55-70
398R-12-21-30-50-61 398R-13-21-32-50 398RVP-13-21-32-54
398R-12-21-30-50-62 398R-13-21-32-50-60 398RVP-13-21-32-50
398R-12-21-30-55 398R-13-21-32-50-61 398RVP-13-21-32-55
398R-12-21-30-55-60 398R-13-21-32-50-62 398RVP-13-21-32-55-70
398R-12-21-30-55-61 398R-13-21-32-55 398RVP-13-25-30-54
398R-12-21-30-55-62 398R-13-21-32-55-60 398RVP-13-25-30-50
398R-12-21-31-54 398R-13-21-32-55-61 398RVP-13-25-30-55
398R-12-21-31-54-60 398R-13-21-32-55-62 398RVP-13-25-30-55-70
398R-12-21-31-54-61 398R-13-25-30-54 398RVP-13-25-31-54
398R-12-21-31-54-62 398R-13-25-30-54-60 398RVP-13-25-31-50
398R-12-21-31-50 398R-13-25-30-54-61 398RVP-13-25-31-55
398R-12-21-31-50-60 398R-13-25-30-54-62 398RVP-13-25-31-55-70
398R-12-21-31-50-61 398R-13-25-30-50 398RVP-13-25-32-54
398R-12-21-31-50-62 398R-13-25-30-50-60 398RVP-13-25-32-50
398R-12-21-31-55 398R-13-25-30-50-61 398RVP-13-25-32-55
398R-12-21-31-55-60 398R-13-25-30-50-62 398RVP-13-25-32-55-70
398R-10-21-30-54 398R-12-21-31-55-61 398R-13-25-30-55
398R-10-21-30-54-60 398R-12-21-31-55-62 398R-13-25-30-55-60
398R-10-21-30-54-61 398R-12-21-32-54 398R-13-25-30-55-61
398R-10-21-30-54-62 398R-12-21-32-54-60 398R-13-25-30-55-62
398R-10-21-30-50 398R-12-21-32-54-61 398R-13-25-31-54
398R-10-21-30-50-60 398R-12-21-32-54-62 398R-13-25-31-54-60
398R-10-21-30-50-61 398R-12-21-32-50 398R-13-25-31-54-61
398R-10-21-30-50-62 398R-12-21-32-50-60 398R-13-25-31-54-62
398R-10-21-30-55 398R-12-21-32-50-61 398R-13-25-31-50
398R-10-21-30-55-60 398R-12-21-32-50-62 398R-13-25-31-50-60
398R-10-21-30-55-61 398R-12-21-32-55 398R-13-25-31-50-61
398R-10-21-30-55-62 398R-12-21-32-55-60 398R-13-25-31-50-62
398R-10-21-31-54 398R-12-21-32-55-61 398R-13-25-31-55
398R-10-21-31-54-60 398R-12-21-32-55-62 398R-13-25-31-55-60
398R-10-21-31-54-61 398R-12-25-30-54 398R-13-25-31-55-61
398R-10-21-31-54-62 398R-12-25-30-54-60 398R-13-25-31-55-62
398R-10-21-31-50 398R-12-25-30-54-61 398R-13-25-32-54
398R-10-21-31-50-60 398R-12-25-30-54-62 398R-13-25-32-54-60
398R-10-21-31-50-61 398R-12-25-30-50 398R-13-25-32-54-61
398R-10-21-31-50-62 398R-12-25-30-50-60 398R-13-25-32-54-62
398R-10-21-31-55 398R-12-25-30-50-61 398R-13-25-32-50
398R-10-21-31-55-60 398R-12-25-30-50-62 398R-13-25-32-50-60
398R-10-21-31-55-61 398R-12-25-30-55 398R-13-25-32-50-61
398R-10-21-31-55-62 398R-12-25-30-55-60 398R-13-25-32-50-62
398R-10-21-32-54 398R-12-25-30-55-61 398R-13-25-32-55
398R-10-21-32-54-60 398R-12-25-30-55-62 398R-13-25-32-55-60
398R-10-21-32-54-61 398R-12-25-31-54 398R-13-25-32-55-61
398R-10-21-32-54-62 398R-12-25-31-54-60 398R-13-25-32-55-62
398R-10-21-32-50 398R-12-25-31-54-61 398RVP-10-21-30-54
398R-10-21-32-50-60 398R-12-25-31-54-62 398RVP-10-21-30-50
398R-10-21-32-50-61 398R-12-25-31-50 398RVP-10-21-30-55
398R-10-21-32-50-62 398R-12-25-31-50-60 398RVP-10-21-30-55-70
398R-10-21-32-55 398R-12-25-31-50-61 398RVP-10-21-31-54
398R-10-21-32-55-60 398R-12-25-31-50-62 398RVP-10-21-31-50
398R-10-21-32-55-61 398R-12-25-31-55 398RVP-10-21-31-55
398R-10-21-32-55-62 398R-12-25-31-55-60 398RVP-10-21-31-55-70
398R-10-25-30-54 398R-12-25-31-55-61 398RVP-10-21-32-54
398R-10-25-30-54-60 398R-12-25-31-55-62 398RVP-10-21-32-50
398R-10-25-30-54-61 398R-12-25-32-54 398RVP-10-21-32-55
398R-10-25-30-54-62 398R-12-25-32-54-60 398RVP-10-21-32-55-70
398R-10-25-30-50 398R-12-25-32-54-61 398RVP-10-25-30-54
398R-10-25-30-50-60 398R-12-25-32-54-62 398RVP-10-25-30-50
398R-10-25-30-50-61 398R-12-25-32-50 398RVP-10-25-30-55
398R-10-25-30-50-62 398R-12-25-32-50-60 398RVP-10-25-30-55-70
398R-10-25-30-55 398R-12-25-32-50-61 398RVP-10-25-31-54
398R-10-25-30-55-60 398R-12-25-32-50-62 398RVP-10-25-31-50
398R-10-25-30-55-61 398R-12-25-32-55 398RVP-10-25-31-55
398R-10-25-30-55-62 398R-12-25-32-55-60 398RVP-10-25-31-55-70
398R-10-25-31-54 398R-12-25-32-55-61 398RVP-10-25-32-54
398R-10-25-31-54-60 398R-12-25-32-55-62 398RVP-10-25-32-50
398R-10-25-31-54-61 398R-13-21-30-54 398RVP-10-25-32-55
398R-10-25-31-54-62 398R-13-21-30-54-60 398RVP-10-25-32-55-70
398R-10-25-31-50 398R-13-21-30-54-61 398RVP-12-21-30-54
398R-10-25-31-50-60 398R-13-21-30-54-62 398RVP-12-21-30-50
398R-10-25-31-50-61 398R-13-21-30-50 398RVP-12-21-30-55
398R-10-25-31-50-62 398R-13-21-30-50-60 398RVP-12-21-31-54
398R-10-25-31-55 398R-13-21-30-50-61 398RVP-12-21-31-50
398R-10-25-31-55-60 398R-13-21-30-50-62 398RVP-12-21-31-55
398R-10-25-31-55-61 398R-13-21-30-55 398RVP-12-21-32-54
398R-10-25-31-55-62 398R-13-21-30-55-60 398RVP-12-21-32-50
398R-10-25-32-54 398R-13-21-30-55-61 398RVP-12-21-32-55
398R-10-25-32-54-60 398R-13-21-30-55-62 398RVP-12-25-30-54
398R-10-25-32-54-61 398R-13-21-31-54 398RVP-12-25-30-50
398R-10-25-32-54-62 398R-13-21-31-54-60 398RVP-12-25-30-55
398R-10-25-32-50 398R-13-21-31-54-61 398RVP-12-25-31-54
398R-10-25-32-50-60 398R-13-21-31-54-62 398RVP-12-25-31-50
398R-10-25-32-50-61 398R-13-21-31-50 398RVP-12-25-31-55
398R-10-25-32-50-62 398R-13-21-31-50-60 398RVP-12-25-32-54
398R-10-25-32-55 398R-13-21-31-50-61 398RVP-12-25-32-50
398R-10-25-32-55-60 398R-13-21-31-50-62 398RVP-12-25-32-55
398R-10-25-32-55-61 398R-13-21-31-55 398RVP-13-21-30-54
398R-10-25-32-55-62 398R-13-21-31-55-60 398RVP-13-21-30-50
398R-12-21-30-54 398R-13-21-31-55-61 398RVP-13-21-30-55
398R-12-21-30-54-60 398R-13-21-31-55-62 398RVP-13-21-30-55-70
398R-12-21-30-54-61 398R-13-21-32-54 398RVP-13-21-31-54
398R-12-21-30-54-62 398R-13-21-32-54-60 398RVP-13-21-31-50
398R-12-21-30-50 398R-13-21-32-54-61 398RVP-13-21-31-55
398R-12-21-30-50-60 398R-13-21-32-54-62 398RVP-13-21-31-55-70
398R-12-21-30-50-61 398R-13-21-32-50 398RVP-13-21-32-54
398R-12-21-30-50-62 398R-13-21-32-50-60 398RVP-13-21-32-50
398R-12-21-30-55 398R-13-21-32-50-61 398RVP-13-21-32-55
398R-12-21-30-55-60 398R-13-21-32-50-62 398RVP-13-21-32-55-70
398R-12-21-30-55-61 398R-13-21-32-55 398RVP-13-25-30-54
398R-12-21-30-55-62 398R-13-21-32-55-60 398RVP-13-25-30-50
398R-12-21-31-54 398R-13-21-32-55-61 398RVP-13-25-30-55
398R-12-21-31-54-60 398R-13-21-32-55-62 398RVP-13-25-30-55-70
398R-12-21-31-54-61 398R-13-25-30-54 398RVP-13-25-31-54
398R-12-21-31-54-62 398R-13-25-30-54-60 398RVP-13-25-31-50
398R-12-21-31-50 398R-13-25-30-54-61 398RVP-13-25-31-55
398R-12-21-31-50-60 398R-13-25-30-54-62 398RVP-13-25-31-55-70
398R-12-21-31-50-61 398R-13-25-30-50 398RVP-13-25-32-54
398R-12-21-31-50-62 398R-13-25-30-50-60 398RVP-13-25-32-50
398R-12-21-31-55 398R-13-25-30-50-61 398RVP-13-25-32-55
398R-12-21-31-55-60 398R-13-25-30-50-62 398RVP-13-25-32-55-70

留言框

  • 產(chǎn)品:

  • 您的單位:

  • 您的姓名:

  • 聯(lián)系電話:

  • 常用郵箱:

  • 省份:

  • 詳細地址:

  • 補充說明:

  • 驗證碼:

    請輸入計算結(jié)果(填寫阿拉伯?dāng)?shù)字),如:三加四=7