更新時(shí)間:2024-03-16
HAMILTON 數(shù)字式進(jìn)樣針與 700、1700 和 7000系列進(jìn)樣針代表了Z高精確度和準(zhǔn)確度的設(shè)備,這種易于讀取的液晶顯示器的分辨率為標(biāo)稱容量的±0.5%。這些手工操作進(jìn)樣針配有精確容量設(shè)置的部件,并且有一個(gè)用于重復(fù)輸樣的柱塞端口,進(jìn)樣針的標(biāo)稱容量都可以很容易地預(yù)設(shè),標(biāo)稱容量范圍為 0.5µL 到500µL。數(shù)字式進(jìn)樣針都帶有校驗(yàn)證書(shū),而且得到了組織NIST認(rèn)證。
類型: | 微量進(jìn)樣器 | 規(guī)格: | 50ul進(jìn)樣器 |
品牌: | 瑞士hamilton | 型號(hào): | hamilton注射器 |
產(chǎn)品主要特點(diǎn):
50多年來(lái),Hamilton在流體精密測(cè)量領(lǐng)域滿足了客戶的要求。從注射器開(kāi)始到高精度測(cè)量?jī)x器,Hamilton采用高質(zhì)量的材料和熟練的制造工藝,是生產(chǎn)出的每個(gè)產(chǎn)品都具有高性能,高精度的*特性。
Hamilton制造的注射器和針頭用于生命科學(xué)研究和實(shí)驗(yàn)室分析。我們每個(gè)注射器產(chǎn)品都經(jīng)過(guò)全面的質(zhì)量控制流程來(lái)確保預(yù)期高精度,高性能產(chǎn)品的實(shí)現(xiàn)。Hamilton注射器的精度在±1%標(biāo)稱值內(nèi),產(chǎn)品質(zhì)量通過(guò)EN ISO 9001/EN 46001認(rèn)證。
700,1700,1000,800,1800,900,7000等系列;微量注射器,氣密性注射器,流量恒定進(jìn)樣針等。
Hamilton Part Number | Hamilton Description | ILS Part Number | ILS Description |
80000 | 1701 N | 2600401 | 10H/F/ 0.47(26s)/a/51 |
80001 | 1701 LT | 2600412 | 10H/LT |
80011 | 1701RNHP(26s/51/2) | 2600405 | 10H/R/ 0.47(26s)/a/51 |
80020 | 1702WISP | 2663514 | 25µl WISP |
80024 | 1725WISP | 2663814 | 250µl WISP |
80030 | 1701RN(26s/51/2) | 2600405 | 10H/R/ 0.47(26s)/a/51 |
80038 | 1701RNW | 2602406 | 10H/R/0.50/b/50W |
80039 | 1701N(26s/51/5) | 2600404 | 10H/F/0.47(26)/d/51 |
80062 | 1701CX | 2606415 | 10µlCX |
80065 | 1701RNR - Rheodyne | 2601406 | 10H/R/0.72/b/51R |
80074 | 175ASN(23s/1.71"/HP) | 2604305 | 5H/F/0.64(23s) /c/42 HP |
80075 | 1701N(26s/51/3) | 2600402 | 10H/F/0.47(26s)/b/51 |
80076 | 175ASN(23s-26s/1.71"/HP) | 2604304 | 5H/F/0.64-0.47(23s-26s)/c/42HP |
80079 | 1701ASN(23s-26s/1.71"/HP) | 2604404 | 10H/F/0.64-0.47(23s-26s)/c/42HP |
80080 | 1701ASN(23s/1.71"/HP) | 2604405 | 10H/F/0.64(23s)/c/42HP |
80084 | 175ASRN(23s/1.71"/HP) | 2604309 | 5H/R/0.64(23s)/c/42HP |
80086 | 175ASRN(23s-26s/1.71"/HP) | 2604308 | 5H/R/0.64-0.47(23s-26s)/c/42HP |
80087 | 1701ASRN(23s/1.71 "/HP) | 2604409 | 10H/R/0.64(23s)/c/42HP |
80088 | 1701ASRN(26s/1.71"/HP) | 2604407 | 10H/R/0.47(26s)/c/42HP |
80089 | 1701ASRN(23S-26S/1.71"/HP) | 2604408 | 10H/R/0.64-0.47(23s-26s)/c/42HP |
80090 | 175ASN(23s/1.71"/HP)pk/6 | 2604315 | 5H/F/0.64(23s)/c/42HP6-pk |
80092 | 175ASN(23s-26s/1.71"/HP)pk/6 | 2604314 | 5H/F/0.64-0.47(23s-26s)/c/42HP6-pk |
80094 | 1701ASN(23s/1.71"/HP)pk/6 | 2604415 | 10H/F/0.64(23s)/c/42HP6-pk |
80096 | 1701ASN(23s-26s/1.71 "/HP)pk/6 | 2604414 | 10H/F/0.64-0.47(23s-26s)/c/42HP6-pk |
80100 | 7001KH(25S/2.75/3) | 2200102 | 1T/R/0.47/b/70 |
80135 | 7001KH(25S/2.75/2) | 2200101 | 1T/R/0.47/a/70 |
80200 | 1702N(22s/51/2) | 2600501 | 25H/F/0.72(22s)/a/51 |
80201 | 1702LT | 2600511 | 25H/LT |
80226 | 1702DX | 2607516 | 25H/DX |
80230 | 1702RN(22s/51/2 | 2600505 | 25H/R/0.72(22s)/a/51 |
80231 | 1702RNCP(22s/19/3) | 2603507 | 25H/R/0.72(22s)/b/19 |
80238 | 1702RNW | 2602506 | 25H/R/0.50/b/50W |
80239 | 1702N(22s/51/5) | 2600504 | 25H/F/0.72(22s)/d/51 |
80262 | 1702CX | 2606514 | 25H/C |
80262 | 1702CX | 2606515 | 25H/CX |
80265 | 1702RNR - Rheodyne | 2601506 | 25H/R/0.72(22s)/b/51R |
80275 | 1702N(22s/51/3) | 2601502 | 25H/F/0.72(22s)/b/51R |
80300 | 701N(26s/51/2) | 2100401 | 10N/F/0.47(26s)/a/51 |
80330 | 701RN(26s/51/2) | 2100405 | 10N/R/0.47(26s)/a/51 |
80338 | 701RN-HP(26s/2""/2) | 2100405 | 10N/R/0.47(26s)/a/51 |
80339 | 701N(26s/51/5) | 2100404 | 10N/F/0.47/d/51 |
80350 | 701SN(26s/2.75""/2) | 2100409 | 10N/F/0.47(26s)/a/70 |
80357 | 701ASRN(23s/1.71 ""/HP) | 2104409 | 10N/F/0.64(23s)/c/42HP |
80358 | 701ASRN(26s/1.71 ""/HP) | 2104407 | 10N/R/0.47(26s)/c/42HP |
80359 | 80359 (23s-26s/1.71""/HP) | 2104408 | 10N/R/0.64-0.47(23s-26s)/c/42HP |
80365 | 701NR - Rheodyne | 2101402 | 10N/F/0.72/b/51R |
80366 | 701N 6p/k | 2100411 | 10N/F/0.47(26s)/a/51/6-pk |
80383 | 701N(26s/2"/3) | 2100402 | 10N/F/ 0.47(26s)/b/51 |
80387 | 701ASN(23s/1.71"/HP) | 2104405 | 10N/F/0.64(23s)/c/42HP |
80388 | 701ASN(26s/1.71"/HP) | 2104403 | 10N/F/0.47(26s)/c/42HP |
80389 | 701ASN(26s/1.7l"/HP) Pkt6 | 2104413 | 10N/F/0.47(26s)/c/42HP6-pk |
80390 | 701ASN(23s/1.71"/HP) Pkt6 | 2104415 | 10N/F/0.64(23s)/c/42HP6-pk |
80391 | 701ASN(23s-26s/1.71"/HP) | 2104414 | 10N/F/0.64-0.47(23s-26s)/c/42HP6-pk |
80393 | 701ASN(23s-26s/1.71"/HP) | 2104404 | 10N/F/0.64-0.47(23s-26s)/c/42HP |
80400 | 702N(22s/51/2) | 2100501 | 25N/F/0.72(22s)/a/51 |
80419 | 702SN(22/51/3) | 2101502 | 25N/F/0.72(22s)/b/51 |
80430 | 702RN | 2100505 | 25N/R/0.72(22s)/a/51 |
80439 | 702Npt5 | 2100504 | 25N/F/0.72(22)/d/51 |
80465 | 702NR - Rheodyne | 2101502 | 25N/F/0.72(22s)/b/51R |
80500 | 705N(22s/51/2) | 2100601 | 50N/F/0.72(22s)/a/51 |
80501 | 705LT | 2600613 | 50H/TLT |
80520 | 705TLL | 2100611 | 50N/TLL |
80530 | 705RN(22s/51/2) | 2100605 | 50N/R/0.72(22s)/a/51 |
80539 | 705N(22s/51/5) | 2100604 | 50N/F/0.72(22)/d/51 |
80565 | 705NR(22s/51/3) | 2101602 | 50N/F/0.72(22s)/b/51R |
80600 | 710N | 2100701 | 100N/F/0.72(22s)/a/51 |
80601 | 710LT | 2600713 | 100H/TLT |
80620 | 710TLL | 2100711 | 100N/TLL |
80630 | 710RN | 2100705 | 100N/R/0.72(22s)/a/51 |
80639 | 710N(22s/51/5) | 2100704 | 100N/F/0.72(22)/d/51 |
80665 | 710NR(22s/51/3) | 2101702 | 100N/F/0.72(22s)/b/51 |
80700 | 725N(22s/51/2) | 2100801 | 250N/F/0.72(22)/a/51 |
80701 | 725LT | 2600813 | 250H/TLT |
80720 | 725TLL | 2100811 | 250N/TLL |
80730 | 725RN(22s/51/2) | 2100805 | 250N/R/0.72(22)/a/51 |
80739 | 725N(22s/51/5) | 2100804 | 250N/F/0.72(22)/d/51 |
80765 | 725SNR - Rheodyne | 2101802 | 250N/F/0.72(22)/b/51R |
80800 | 750N | 2100901 | 500N/F/0.72(22)/a/51 |
80801 | 750LT | 2600913 | 500H/TLT |
80820 | 750TLL | 2100911 | 500N/TLL |
80830 | 750RN(22s/51/2) | 2100905 | 500N/R/0.72(22)/a/51 |
80839 | 750N(22/51/5) | 2100904 | 500N/F/0.72(22)/d/51 |
80865 | 750SNR - Rheodyne | 2101902 | 500N/F/0.72(22)/b/51R |
80900 | 1705N(22s/51/2) | 2600601 | 50H/F/0.72(22s)/a/51 |
80901 | 1705LT | 2600613 | 50H/TLT |
80920 | 1705TLL | 2607609 | 50H/TLL |
80930 | 1705RN | 2600605 | 50H/R/0.72(22s)/a/51 |
80931 | 1705RNCP(22s/19/3) | 2603607 | 50H/R/0.72(22s)/b/19 |
80938 | 1705RNW | 2602606 | 50H/R/0.50/b/50W |
80939 | 1705N(22s/51/5) | 2600604 | 50H/R/0.72(22)/d/51 |
80962 | 1705CX | 2606615 | 50H/CX |
80965 | 1705RNR - Rheodyne | 2601606 | 50H/R/0.72(22s)/b/51R |
80975 | 1705N(22s/51/3) | 2601602 | 50H/F/0.72(22s)/b/51R |
81000 | 1710N | 2600701 | 100H/F/0.72(22s)/a/51 |
81001 | 1710LT | 2600713 | 100H/TLT |
81020 | 1710TLL | 2607709 | 100H/TLL |
81030 | 1710RN(22s/51/2) | 2600705 | 100H/R/0.72(22s)/a/51 |
81031 | 1710RNCP(22s/19/3) | 2603707 | 100H/R/0.72(22s)/b/19 |
81038 | 1710RNW | 2602706 | 100H/R/0.50/b/50W |
81039 | 1710N(22/51/5) | 2600704 | 100H/F/0.72(22)/d/51 |
81060 | 1710C | 2606714 | 100H/C |
81065 | 1710RNR - Rheodyne | 2601706 | 100H/R/0.72(22s)/b/51R |
81075 | 1710N(22s/b/51) | 2601702 | 100H/F/0.72(22s)/b/51R |
81100 | 1725N(22s/51/2) | 2600801 | 250H/F/0.72(22)/a/51 |
81101 | 1725LT | 2600813 | 250H/TLT |
81120 | 1725TLL | 2607809 | 250H/TLL |
81122 | 1725TLLX | 2607817 | 250H/TLL-X |
81130 | 1725RN | 2600805 | 250H/R/0.72(22)/a/51 |
81131 | 1725RNCP(22s/19/3) | 2603807 | 250H/R/0.72(22)/b/19 |
81138 | 1725RNW | 2602806 | 250H/R/0.50/b/50W |
81139 | 1725N(22s/51/5) | 2600804 | 250H/F/0.72(22)/d/51 |
81160 | 1725C | 2606814 | 260H/C |
81162 | 1725CX | 2606815 | 250µlCX |
81165 | 1725RNR - Rheodyne | 2601806 | 250H/R/0.72(22)/b/51R |
81175 | 1725N(22s/51/3) | 2601802 | 250H/F/0.72(22)/b/51R |
81201 | 1750LT | 2600913 | 500H/TLT |
81220 | 1750TLL | 2607909 | 500H/TLL |
81230 | 1750RN | 2600905 | 250H/R/0.72(22)/a/51 |
81231 | 1750RNCP(22/19/3) | 2603907 | 500H/R/0.72(22)/b/19 |
81260 | 1750C | 2606914 | 500H/C |
81262 | 1750CX | 2606915 | 500µlCX |
81265 | 1750RNR - Rheodyne | 2601906 | 250H/R/0.72(22)/b/51R |
81301 | 1001LT | 2600014 | 1.0mlH/TLT |
81316 | 1001LTN(22/51/3) | 2600001 | 1.0mlH/F/0.72(22)/b/51 |
81317 | 1001LTN(22/51/2) | 2600000 | 1.0mlH/F/0.72(22)/a/51 |
81320 | 1001TLL | 2607011 | 1.0mlH/TLL |
81330 | 1001RN(22/51/2) | 2600005 | 1.0mlH/R/0.72(22)/a/51 |
81331 | 1001RNCP(22/19/3) | 2603009 | 1.0mlH/R/0.72(22)/b/19 |
81343 | 1001LTN(22/51/3) | 2600002 | 1.0mlH/F/0.72(22)/d/51 |
81360 | 1001C | 2606015 | 1.0mlH/C |
81365 | 1001RN(22/51/3) | 2600006 | 1.0mlH/R/0.72(22)/b/51 |
81401 | 1002LT | 2600034 | 2.5mlH/TLT |
81416 | 1002LTN(22/51/3) | 2600021 | 2.5mlH/F/0.72(22)/b/51 |
81417 | 1002LTN(22/51/2) | 2600020 | 2.5mlH/F/0.72(22)/a/51 |
81420 | 1002TLL | 2607031 | 2.5mlH/TLL |
81430 | 1002RN(22/51/2) | 2600025 | 2.5mlH/R/0.72(22)/a/51 |
81443 | 1002LTN(22/51/5) | 2600022 | 2.5mlH/R/0.72(22)/d/51 |
81460 | 1002C | 2606035 | 2.5mlH/C |
81501 | 1005 LT | 2600054 | 5.0mlH/TLT |
81516 | 1005LTN(22/51/3) | 2600041 | 5.0mlH/F/0.72(22)/b/51 |
81517 | 1005LTN(22/51/2) | 2600040 | 5.0mlH/F/0.72(22)/a/51 |
81520 | 1005TLL | 2607051 | 5.0mlH/TLL |
81530 | 1005RN(22/51/2) | 2600045 | 5.0mlH/R/0.72(22)/a/51 |
81543 | 1005LTN(22/51/5) | 2600042 | 5.0mlH/F/0.72(22)/d/51 |
81601 | 1010 LT | 2600074 | 10mlH/TLT |
81616 | 1010LTN(22/51/3) | 2600061 | 10mlH/F/0.72(22)/b/51 |
81617 | 1010LTN(22/51/2) | 2600060 | 10mlH/F/0.72(22)/a/51 |
81620 | 1010TLL | 2607071 | 10mlH/TLL |
81630 | 1010RN(22/51/2) | 2600065 | 10mlH/R/0.72(22)/a/51 |
81643 | 1010LTN(22/51/5) | 2600062 | 10mlH/F/0.72(22)/d/51 |
82520 | 1025TLL | 2607091 | 25.0mlH/TLL |
84850 | 85N(26s/51/2) | 2500301 | 10SN/R/0.47(26s)/a/51 |
84851 | 85RN(26s/51/2) | 2500305 | 10SN/R0.47(26s)/a/51 |
84852 | 801N(26s/51/2) | 2500401 | 10SN/F/0.47(26s)/a/51 |
84853 | 801RN(26s/51/2) | 2500405 | 10SN/R/0.47(26s)/a/51 |
84854 | 802N(22s/51/2) | 2500501 | 25SN/F/0.72(22s)/a/51 |
84855 | 802RN(22s/51/2) | 2500505 | 25SN/R/0.72(22s)/a/51 |
84856 | 805N(22s/51/2) | 2500601 | 50SN/F/0.72(22s)/a/51 |
84857 | 805RN(22s/51/2) | 2500605 | 50SN/R/0.72(22s)/a/51 |
84858 | 810N(22s/51/2) | 2500701 | 100SN/F/0.72(22s)/a/51 |
84859 | 810RN(22s/51/2) | 2500705 | 100SN/R/0.72(22s)/a/51 |
84860 | 825N(22s/51/2) | 2500801 | 250SN/F/0.72(22)/a/51 |
84861 | 825RN(22s/51/2) | 2500805 | 250SN/R/0.72(22)/a/51 |
84875 | 1801N(26s/51/2) | 2506401 | 10SH/F/0.47(26s)/a/51 |
84877 | 1801RN(26s/51/2) | 2506405 | 10SH/R/0.47(26s)/a/51 |
84878 | 1802N(22s/51/2) | 2506501 | 25SH/F/0.72(22s)/a/51 |
84880 | 1802RN(22s/51/2) | 2506505 | 25SH/R/0.72/a/51 |
84881 | 1805N(22s/51/2) | 2506601 | 50SH/F/0.72/a/51 |
84883 | 1805RN(22s/51/2) | 2506605 | 50SH/R/0.72/a/51 |
84884 | 1810N(22s/51/2) | 2506701 | 100SH/F/0.72/a/51 |
84886 | 1810RN(22s/51/2) | 2506705 | 100SH/R/0.72/a/51 |
84887 | 1825N(22s/51/2) | 2506801 | 250SH/F/0.72(22)/a/51 |
84889 | 1825RN(22s/51/2) | 2506805 | 250SH/R/0.72(22)/a/51 |
85020 | 1050TLL | 2607101 | 50.0mlH/TLL |
86020 | 1100TLL | 2607121 | 100.0mlH/TLL |
87402 | 701RNFS(0.17/10cm/3) | 2142403 | 10N/R/FS/0.17/b/100 |
87900 | 75N(26s/51/2) | 2100301 | 5N/F/0.47(26s)/a/51 |
87919 | 75N(26/51/3) | 2100302 | 5N/F/0.47(26s)/b/51 |
87920 | 2526301 | 5GN/F0.47(26s)/a/51 | |
87930 | 75RN(26s/51/2) | 2100305 | 5N/R/0.47(26s)/a/51 |
87939 | 75N(26/51/5) | 2100304 | 5N/F/0.47(26)/d/51 |
87957 | 75ASRN(23s/1.71"/HP) | 2104309 | 5N/R/0.47(26s)/c/42/HP |
87958 | 75ASRN(26S/1.71"/HP) | 2104307 | 5N/R/0.64(23s)/c/42/HP |
87959 | 75ASRN(23s-26s/1.71"/HP) | 2104308 | 5N/R/0.64-0.47(23s-26s)/c/42/HP |
87987 | 75ASN(23s/1.7"/IHP) | 2104305 | 5N/F/0.64(23s)/c/42/HP |
87988 | 75ASN(26s/1.71"/HP) | 2104303 | 5N/F/0.47(26s)/c/42/HP |
87989 | 75ASN(26s/1.71"/HP) Pk/6 | 2104313 | 5N/F/0.47(26s)/c/42/HP 6-pack |
87990 | 75ASN(23s/1.7l"/HP) Pk/6 | 2104315 | 5N/F/0.64(23s)/c/42/HP 6-pack |
87993 | 75ASN(23s-26s/1 .71 "/HP) | 2100304 | 5N/F/0.64-0.47(23s-26s)/c/42/HP |
87994 | 75ASN(23s-26s/1.71"/HP) Pkt6 | 2104314 | 5N/F/0.64-0.47(23s-26s)/c/42/HP 6-pack |
88000 | 7105KH (24/2.75"/3) | 2200302 | 5T/R/0.55/b/70 |
88011 | 7105KH (24/2.75"/2) | 2200301 | 5T/R/0.55/a/70 |
88040 | 75ASN/PE-0.47 | 2108302 | 5N/F/0.47(26s)/c/70PE |
160310 | 1750 Hitachi | 2611911 | 500H/Hitachi |
200305 | 7005N(0.56/70/2) | 2200301 | 5T/R/0.55/a/70 |
201000 | 1705AD | 2605613 | 50H/AD |
201500 | 1705DAD | 2607618 | 50H/DAD |
202066 | 701N Fisons(0.47/80/AS) | 2106412 | 10N/F/0.47(26s)/c/80 |
202201 | 701N(25s/51/2) | 2106401 | 10N/F/0.52(25)/a/51 |
202315 | 1702RN w/o needle | 2606500 | 25/H Agilent 1090&1100 |
202325 | 1725RN w/o needle | 2606800 | 250/H Agilent 1090&1100 |
203043 | 1702 CTC(26S/51/AS) | 2620506 | 25H/F/ 0.47(26s)/c/51 CTC |
203072 | 701N CTC (26s/2) | 2106401 | 10N/F/0.47(26s)/a/51 CTC |
203074 | 1702 CTC(26/AS) slim line | 2620506 | 25H/F/0.47(26s)/c/51CTC |
203075 | 1702 CTC(22S/51/AS) | 2620502 | 25H/F/0.72(22s)/b/51CTC |
203076 | 1710 CTC(26S/51/AS) | 2620706 | 100H/F/ 0.47(26s)/c/51 CTC |
203077 | 1710 CTC(22S/51/3) | 2620702 | 100H/F/0.72(22s)/b/51 CTC |
203078 | 1725 CTC(26/51/AS) | 2620803 | 250H/F/0.47(26s)/c/51 CTC |
203079 | 1725 CTC(22/51/3) | 2620805 | 250H/F/0.72(22)/b/51 CTC |
203080 | 1750 CTC(26/51/AS) | 2620903 | 500H/F/ 0.47(26)/c/51 CTC |
203082 | 1001CTC (23/5) | 2620012 | 1.0mlH/LT/F/0.64(23)/d/51 CTC |
203084 | 1002CTC (23/5) | 2620032 | 2.5mlH/LT/F/0.64(23)/d/51 CTC |
203086 | 1005CTC (23/5) | 2620050 | 5.0mlH/LT/F/0.64(23)/d/51 CTC |
203141 | 1001CTC (26/5) | 2620014 | 1.0mlH/LT/F/0.47(26)/d/51 CTC |
203080 | 1750CTC (26s/AS) | 2620903 | 500H/F/0.47(26s)/c/51 CTC |
203181 | 1002CTC (26/5) | 2620034 | 2.5mlH/LT/F/0.47(26)/d/51 CTC |
203182 | 1005CTC (26/5) | 2620051 | 5.0mlH/LT/F/0.47(26)/d/51 CTC |
203189 | 75N CTC (26s/AS) | 2106302 | 5µlN/F/0.47(26s)/c/51 CTC |
203194 | 1701 CTC(22S/51/3) | 2606416 | 10H/F/0.72(22s)/b/51 CTC |
203205 | 701 N CTC (26s/AS) | 2106416 | 10N/F/0.47(26s)/c/51 CTC |
203220 | 1725TLL-SAL | 2641818 | 250µl TLL-PE |
203230 | 1750TLL-SAL | 2641918 | 500µl TLL-PE |
203235 | 1710 CTC(22/51/3) | 2620705 | 100H/F/0.72(22)/b/51 |
203240 | 1001TLL-SAL | 2641018 | 1.0ml TLL-PE |
203250 | 1002TLL-SAL | 2641038 | 2.5ml TLL-PE |
203260 | 1005TLL-SAL | 2641058 | 5.0ml TLL-PE |
203270 | 1010TLL-SAL | 2641078 | 10.0ml TLL-PE |
203310 | 1725AD-SAL | 2605818 | 250µl AD-PE |
203320 | 1750AD-SAL | 2605918 | 500µl AD-PE |
203330 | 1001AD-SAL | 2605018 | 1.0ml AD-PE |
203340 | 1002AD-SAL | 2605038 | 2.5ml AD-PE |
203360 | 1005AD-SAL | 2605078 | 10.0ml AD-PE |
203400 | 1725DAD-SAL | 2626818 | 250µl DAD-PE |
203410 | 1750DAD-SAL | 2626918 | 500µl DAD-PE |
203420 | 1001DAD-SAL | 2626018 | 1.0ml DAD-PE |
203450 | 1725D-SAL | 2627818 | 250µl DX-PE |
203460 | 1750D-SAL | 2627918 | 500µl DX-PE |
203470 | 1001D-SAL | 2627018 | 1.0ml DX-PE |
203500 | 1725TLL-XL-SAL | 2645818 | 250µl XL-PE |
203505 | 1750TLL-XL-SAL | 2645918 | 500µl XL-PE |
203510 | 1001TLL-XL-SAL | 2645018 | 1.0ml XL-PE |
203515 | 1002TLL-XL-SAL | 2645038 | 2.5ml XL-PE |
203520 | 1005TLL-XL-SAL | 2645058 | 5.0ml XL-PE |
203525 | 1010TLL-XL-SAL | 2645078 | 10.0ml XL-PE |
203530 | 1725C-XP-SAL | 2647818 | 250µl XP-PE |
203535 | 1750C-XP-SAL | 2647918 | 500µl XP-PE |
203540 | 1001C-XP-SAL | 2647018 | 1.0ml XP-PE |
203545 | 1002C-XP-SAL | 2647038 | 2.5ml XP-PE |
203550 | 1005C-XP-SAL | 2647078 | 5.0ml XP-PE |
208546 | 705N (22/70/2) | 2100609 | 50N/F/0.72(22s)/a/70 |
208646 | 710N(22/70/2) | 2100709 | 100N/F/0.72(22s)/a/70 |
7656-01 | 1710RN w/o needle | 2606700 | 100µl Shimadzu SIL6 |
地址:北京市朝陽(yáng)區(qū)成壽寺路134號(hào)院3#0506室 傳真:010-51414045 技術(shù)支持:化工儀器網(wǎng) 管理登陸 備案號(hào):津ICP備16003413號(hào)-3 GoogleSitemap
天津恩耐德科技有限公司 版權(quán)所有 © 2019.